|
JavaGantt 2011.1 API | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| ZoomPolicy | Zoom policy defines a behavior of gantt chart when you are zooming in or out. |
| Class Summary | |
|---|---|
| BackgroundLayer | Paints colored background for gantt chart. |
| CalendarLayer | Paints background for weekend days. |
| DependencyLayer | Paints dependencies between gantt nodes. |
| GanttNodeLayer | Paints gantt nodes as time-line objects on chart component. |
| GridLayer | Paints grid (horizontal and vertical lines) in gantt chart component. |
| HeaderColumn | Subclasses TableColumn to hold list of
TimeSpan instances. |
| HeaderModel | Model used to paint major or minor header for ChartComponent. |
| ChartComponent |
A ChartComponent is one of the most meaningful sub-components of JavaGantt. |
| ChartHeader | Paints headers above the ChartComponent instance. |
| LabelLayer | Paints text label beside node. |
| Layer | A layer is an object having a graphical representation that can be displayed in the gantt chart and that can interact with the user. |
| TimeSpan | Envelopes date range (start time - end time). |
| TodayLayer | Paints strong vertical line on chart component at given date (usually today). |
| Enum Summary | |
|---|---|
| TimeUnit | Enumeration for time unit granularity. |
|
JavaGantt 2011.1 API | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||